This Image was ranked 42 by Bing.com for keyword SMA Negeri 5 Kota Ternate, You will find this result at BING.
IMAGE META DATA FOR Daya Tampung Siswa Baru seluruh SMP/ SMA dan SMK Kota Pekalongan \'s IMAGETITLE: | Daya Tampung Siswa Baru seluruh SMP/ SMA dan SMK Kota Pekalongan |
IMAGE URL: | https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEiy8S76w_4OZ3iAZOqiNFV1vPvxoDx8gbXivxycrwd_vMDKaQ9MZ5NexcRPX5503jhRFGBhjjwnNXN4XPU1M6cCJYWr4riASTYntc8vefCFqwknimcjrNCije-57rARSwqY244nYnKxgJo/s1600/Kuota+SMK+Pekalongan+2015_1.jpg |
THUMBNAIL: | https://tse3.mm.bing.net/th?id=OIP.Mdb314ca262bc0e6c00f53579a040a5c8o0&pid=Api&w=130&h=181 |
IMAGE SIZE: | 131196 B Bs |
IMAGE WIDTH: | 973 |
IMAGE HEIGHT: | 1337 |
DOCUMENT ID: | OIP.Mdb314ca262bc0e6c00f53579a040a5c8o0 |
MEDIA ID: | 4B6109EC9B2C56DAB0E2AF38B7E5D360FCD484EF |
SOURCE DOMAIN: | allforedu.blogspot.com |
SOURCE URL: | http://allforedu.blogspot.com/2015/06/daya-tampung-siswa-baru-seluruh-smp-sma.html |
THUMBNAIL WIDTH: | 130 |
THUMBNAIL HEIGHT: | 181 |
0 Response to "Daya Tampung Siswa Baru seluruh SMP/ SMA dan SMK Kota Pekalongan"
Posting Komentar